配当の持続性や成長性の観点からフリーキャッシュフローが安定しているに越したことはない、ということで調査した。
データソースはモーニングスター
2007年から2016年までの期間について以下の3つを分析する。
- 1株当たりのフリーキャッシュフロー
- 1株当たりフリーキャッシュフローの対前年差
- 1株当たりフリーキャッシュフローの平均値
Ticker | Morningstar Rating |
PEGY Ratio |
P/E | Forward P/E |
Industry Average P/E |
Dividend Yield (%) |
---|---|---|---|---|---|---|
WFC | ★★★★ | 1.0 | 13.1 | 12.6 | 15.6 | 2.9 |
GE | ★★★★ | 1.0 | 25.7 | 16.7 | 25.0 | 3.5 |
V | ★★★★ | 1.3 | 46.7 | 23.9 | 23.1 | 0.7 |
PFE | ★★★★ | 2.0 | 28.6 | 13.4 | 27.5 | 3.6 |
PG | ★★★★ | 2.2 | 24.9 | 21.4 | 20.3 | 3.0 |
XOM | ★★★ | 0.7 | 33.8 | 19.8 | 37.8 | 3.7 |
BAC | ★★★ | 0.8 | 14.1 | 13.0 | 15.6 | 1.3 |
JPM | ★★★ | 1.0 | 13.4 | 13.1 | 15.6 | 2.2 |
T | ★★★ | 1.5 | 18.7 | 13.1 | 22.0 | 5.1 |
HD | ★★★ | 1.6 | 23.3 | 21.5 | 23.3 | 2.0 |
VZ | ★★★ | 1.8 | 15.2 | 12.0 | 22.0 | 5.1 |
AAPL | ★★★ | 1.8 | 17.0 | 14.1 | 17.5 | 1.6 |
MSFT | ★★★ | 1.8 | 31.0 | 20.7 | 30.0 | 2.2 |
CSCO | ★★★ | 1.9 | 16.2 | 13.2 | 30.4 | 3.4 |
MRK | ★★★ | 3.2 | 42.1 | 17.1 | 27.5 | 2.8 |
BRK.B | ★★★ | n/a | 18.4 | 20.0 | 19.3 | n/a |
GOOG | ★★★ | n/a | 32.4 | 23.7 | 37.3 | n/a |
GOOGL | ★★★ | n/a | 33.0 | 24.2 | 37.3 | n/a |
FB | ★★★ | n/a | 39.0 | 31.4 | 37.3 | n/a |
CVX | ★★★ | n/a | 68.3 | 22.1 | 37.8 | 4.1 |
AMZN | ★★★ | n/a | 188.6 | 133.3 | 43.9 | n/a |
CMCSA | ★★ | 1.4 | 21.2 | 20.7 | 20.4 | 1.4 |
INTC | ★★ | 1.6 | 14.9 | 12.1 | 24.6 | 3.1 |
JNJ | ★★ | 3.4 | 22.9 | 19.2 | 27.5 | 2.4 |
PM | ★ | 2.9 | 26.5 | 24.4 | 17.5 | 3.5 |
Ticker | Morningstar Rating |
PEGY Ratio |
P/E | Forward P/E |
Industry Average P/E |
Dividend Yield (%) |
---|---|---|---|---|---|---|
LOW | ★★★★ | 0.9 | 24.6 | 16.9 | 23.3 | 1.8 |
TROW | ★★★★ | 1.3 | 14.3 | 14.5 | 18.7 | 3.0 |
VFC | ★★★★ | 1.6 | 20.4 | 18.8 | 25.1 | 2.9 |
EMR | ★★★★ | 1.8 | 22.9 | 21.0 | 25.0 | 3.3 |
WMT | ★★★★ | 1.9 | 17.2 | 17.4 | 17.5 | 2.7 |
PG | ★★★★ | 2.2 | 24.9 | 21.4 | 20.3 | 3.0 |
MDT | ★★★★ | 2.3 | 31.5 | 18.1 | 50.1 | 1.9 |
XOM | ★★★ | 0.7 | 33.8 | 19.8 | 37.8 | 3.7 |
CAH | ★★★ | 1.1 | 18.8 | 14.4 | 12.5 | 2.3 |
SYY | ★★★ | 1.1 | 27.8 | 19.4 | 26.4 | 2.4 |
ADM | ★★★ | 1.2 | 17.4 | 15.2 | 15.9 | 3.0 |
GPC | ★★★ | 1.2 | 19.4 | 18.5 | 43.9 | 3.0 |
DOV | ★★★ | 1.3 | 21.0 | 21.4 | 25.0 | 2.3 |
T | ★★★ | 1.5 | 18.7 | 13.1 | 22.0 | 5.1 |
GWW | ★★★ | 1.6 | 17.6 | 16.5 | 24.8 | 2.9 |
BDX | ★★★ | 1.7 | 32.4 | 18.8 | 36.1 | 1.5 |
TGT | ★★★ | 1.9 | 10.6 | 12.7 | 17.5 | 4.7 |
SHW | ★★★ | 1.9 | 27.8 | 25.1 | 23.5 | 1.0 |
PPG | ★★★ | 1.9 | 51.4 | 17.7 | 23.5 | 1.5 |
MCD | ★★★ | 2.0 | 27.3 | 24.6 | 28.0 | 2.4 |
ABBV | ★★★ | 2.1 | 19.0 | 13.3 | 27.5 | 3.3 |
APD | ★★★ | 2.1 | 20.9 | 21.0 | 17.5 | 2.5 |
PEP | ★★★ | 2.3 | 25.1 | 22.7 | 28.3 | 2.6 |
HRL | ★★★ | 2.5 | 21.0 | 20.6 | 28.6 | 1.8 |
CL | ★★★ | 2.6 | 27.3 | 25.7 | 20.3 | 2.1 |
KO | ★★★ | 3.1 | 31.7 | 23.9 | 28.3 | 3.2 |
GD | ★★★ | 4.6 | 19.6 | 20.7 | 20.0 | 1.6 |
BCR | ★★★ | 6.2 | 40.2 | 27.2 | 36.1 | 0.3 |
CVX | ★★★ | n/a | 68.3 | 22.1 | 37.8 | 4.1 |
WBA | ★★ | 1.3 | 19.6 | 13.9 | 22.0 | 2.0 |
ECL | ★★ | 1.9 | 31.1 | 27.5 | 23.5 | 1.1 |
ABT | ★★ | 2.0 | 55.4 | 20.1 | 50.1 | 2.1 |
ITW | ★★ | 2.1 | 24.6 | 23.1 | 25.0 | 1.7 |
KMB | ★★ | 2.3 | 21.7 | 21.0 | 20.3 | 2.9 |
MMM | ★★ | 2.4 | 25.7 | 23.9 | 25.0 | 2.2 |
BF.B | ★★ | 2.5 | 28.5 | 26.5 | 24.6 | 1.5 |
MKC | ★★ | 2.5 | 29.2 | 24.4 | 28.6 | 1.8 |
CLX | ★★ | 2.6 | 27.5 | 24.4 | 20.3 | 2.3 |
PNR | ★★ | 2.9 | 27.0 | 18.5 | 25.0 | 2.1 |
JNJ | ★★ | 3.4 | 22.9 | 19.2 | 27.5 | 2.4 |
BEN | ★★ | n/a | 14.3 | 15.5 | 18.7 | 1.7 |
NUE | ★★ | n/a | 17.1 | 14.2 | 15.2 | 2.7 |
ADP | ★★ | n/a | 26.3 | 25.4 | 37.2 | 2.2 |
CTAS | ★ | 2.0 | 28.4 | 26.4 | 37.2 | 1.0 |
ED | ★ | 2.9 | 19.4 | 20.5 | 17.0 | 3.2 |
SWK | 1.6 | 18.2 | 19.8 | 23.5 | 1.6 | |
FRT | 3.9 | 39.9 | 39.7 | 33.9 | 3.2 | |
AFL | n/a | 12.6 | 12.1 | 18.9 | 2.2 | |
SPGI | n/a | 17.4 | 23.6 | 16.0 | 1.1 | |
CINF | n/a | 19.7 | 25.5 | 15.8 | 2.7 | |
LEG | n/a | 20.2 | n/a | 19.8 | 2.6 |
利益の確定とは、推定につぐ推定から成り立つプロセスであり、誠実に勤めたとしても、推定に基づいていることには変わりない。したがって、企業の収益性を評価する際には、キャッシュフローや配当などの客観的な物差しを用いて公表数値を補完することが欠かせない。キャッシュフローの中でも特にフリーキャッシュフロー(会社が自由に使える資金)が安定していれば、事業拡大や株主還元(特に配当金)そして財務改善のための財源を確保できることになる。
Ticker | Holding name |
Sector | % of fund |
---|---|---|---|
JNJ | JOHNSON&JOHNSON | Pharmaceuticals | 3.749 |
XOM | EXXON MOBIL CORP | Integrated Oil & Gas | 3.571 |
T | AT&T INC | Fixed Line Telecommunications | 2.528 |
PG | PROCTER & GAMBLE | Nondurable Household Products | 2.402 |
CVX | CHEVRON CORP | Integrated Oil & Gas | 2.078 |
KO | COCA-COLA CO/THE | Soft Drinks | 1.997 |
PEP | PEPSICO INC | Soft Drinks | 1.79 |
MCD | MCDONALDS CORP | Restaurants & Bars | 1.334 |
MMM | 3M CO | Diversified Industrials | 1.3 |
WMT | WAL-MART STORES | Broadline Retailers | 1.282 |
ABBV | ABBVIE INC | Pharmaceuticals | 1.136 |
KMB | KIMBERLY-CLARK | Personal Products | 0.489 |
ADP | AUTOMATIC DATA | Financial Administration | 0.488 |
EMR | EMERSON ELEC CO | Electronic Equipment | 0.402 |
TGT | TARGET CORP | Broadline Retailers | 0.331 |
Ticker | Holding name |
Sector | % of fund |
---|---|---|---|
PEP | PEPSICO INC | Soft Drinks | 4.114 |
JNJ | JOHNSON&JOHNSON | Pharmaceuticals | 4.077 |
MMM | 3M CO | Diversified Industrials | 3.405 |
MDT | MEDTRONIC PLC | Medical Equipment | 3.232 |
WBA | WALGREENS BOOTS | Drug Retailers | 2.442 |
ABT | ABBOTT LABS | Pharmaceuticals | 2.204 |
LOW | LOWE'S COS INC | Home Improvement Retailers | 1.914 |
CL | COLGATE-PALMOLIV | Personal Products | 1.883 |
GD | GENERAL DYNAMICS | Defense | 1.718 |
ITW | ILLINOIS TOOL WO | Industrial Machinery | 1.367 |
ADP | AUTOMATIC DATA | Financial Administration | 1.283 |
BDX | BECTON DICKINSON | Medical Supplies | 1.125 |
ECL | ECOLAB INC | Specialty Chemicals | 1.082 |
SPGI | S&P GLOBAL INC | Specialty Finance | 1.031 |
APD | AIR PRODS & CHEM | Commodity Chemicals | 0.875 |
Ticker | Morningstar Rating |
PEGY Ratio |
P/E | Forward P/E |
Industry Average P/E |
Dividend Yield (%) |
---|---|---|---|---|---|---|
WFC | ★★★★ | 1.1 | 13.5 | 13.0 | 15.7 | 2.8 |
GE | ★★★★ | 1.1 | 27.0 | 17.5 | 25.4 | 3.3 |
V | ★★★★ | 1.3 | 46.9 | 24.2 | 23.0 | 0.7 |
PFE | ★★★★ | 1.9 | 27.6 | 12.9 | 26.4 | 3.8 |
PG | ★★★★ | 2.2 | 25.0 | 21.5 | 20.5 | 3.0 |
XOM | ★★★ | 0.8 | 34.8 | 20.4 | 38.5 | 3.6 |
BAC | ★★★ | 0.9 | 14.4 | 13.3 | 15.7 | 1.3 |
JPM | ★★★ | 1.0 | 13.3 | 12.9 | 15.7 | 2.3 |
T | ★★★ | 1.5 | 19.0 | 13.4 | 22.2 | 5.0 |
HD | ★★★ | 1.6 | 23.4 | 21.7 | 23.6 | 2.0 |
AAPL | ★★★ | 1.7 | 16.6 | 13.8 | 17.7 | 1.6 |
MSFT | ★★★ | 1.8 | 30.8 | 20.6 | 29.0 | 2.2 |
VZ | ★★★ | 1.9 | 15.6 | 12.3 | 22.2 | 4.9 |
CSCO | ★★★ | 1.9 | 16.0 | 13.1 | 30.4 | 3.4 |
MRK | ★★★ | 3.0 | 40.2 | 16.4 | 26.4 | 3.0 |
BRK.B | ★★★ | n/a | 18.6 | 20.3 | 19.5 | n/a |
GOOG | ★★★ | n/a | 31.9 | 23.4 | 36.4 | n/a |
GOOGL | ★★★ | n/a | 32.4 | 23.8 | 36.4 | n/a |
FB | ★★★ | n/a | 38.1 | 30.7 | 36.4 | n/a |
CVX | ★★★ | n/a | 70.8 | 22.5 | 38.5 | 4.0 |
AMZN | ★★★ | n/a | 186.0 | 128.2 | 43.9 | n/a |
CMCSA | ★★ | 1.5 | 22.0 | 21.5 | 20.9 | 1.4 |
INTC | ★★ | 1.7 | 15.2 | 12.4 | 24.4 | 3.0 |
JNJ | ★★ | 3.3 | 22.6 | 18.7 | 26.4 | 2.4 |
PM | ★ | 3.0 | 27.0 | 24.6 | 17.5 | 3.4 |
Ticker | Morningstar Rating |
PEGY Ratio |
P/E | Forward P/E |
Industry Average P/E |
Dividend Yield (%) |
---|---|---|---|---|---|---|
LOW | ★★★★ | 1.0 | 25.2 | 17.3 | 23.6 | 1.7 |
TROW | ★★★★ | 1.3 | 14.3 | 14.5 | 18.7 | 3.0 |
VFC | ★★★★ | 1.6 | 20.5 | 18.9 | 25.3 | 2.9 |
EMR | ★★★★ | 1.9 | 23.5 | 21.5 | 25.4 | 3.2 |
PG | ★★★★ | 2.2 | 25.0 | 21.5 | 20.5 | 3.0 |
MDT | ★★★★ | 2.2 | 31.1 | 17.7 | 49.1 | 2.0 |
XOM | ★★★ | 0.8 | 34.8 | 20.4 | 38.5 | 3.6 |
CAH | ★★★ | 1.1 | 18.1 | 13.9 | 12.3 | 2.4 |
GPC | ★★★ | 1.2 | 20.5 | 19.6 | 43.9 | 2.8 |
ADM | ★★★ | 1.3 | 18.0 | 15.7 | 16.2 | 2.9 |
DOV | ★★★ | 1.4 | 22.3 | 22.3 | 25.4 | 2.1 |
T | ★★★ | 1.5 | 19.0 | 13.4 | 22.2 | 5.0 |
GWW | ★★★ | 1.6 | 18.0 | 16.9 | 25.3 | 2.8 |
BDX | ★★★ | 1.7 | 31.8 | 18.5 | 35.2 | 1.5 |
WMT | ★★★ | 1.9 | 17.1 | 17.3 | 18.6 | 2.7 |
SHW | ★★★ | 1.9 | 27.5 | 24.8 | 23.7 | 1.0 |
ABBV | ★★★ | 2.0 | 18.4 | 12.8 | 26.4 | 3.4 |
MCD | ★★★ | 2.0 | 26.7 | 24.0 | 28.1 | 2.5 |
PPG | ★★★ | 2.0 | 51.8 | 17.8 | 23.7 | 1.4 |
APD | ★★★ | 2.1 | 21.1 | 21.2 | 17.5 | 2.4 |
TGT | ★★★ | 2.3 | 11.6 | 13.9 | 18.6 | 4.3 |
PEP | ★★★ | 2.3 | 25.2 | 22.9 | 28.5 | 2.6 |
KMB | ★★★ | 2.4 | 21.5 | 20.8 | 20.5 | 2.9 |
HRL | ★★★ | 2.5 | 20.7 | 20.3 | 29.4 | 1.9 |
CL | ★★★ | 2.6 | 27.5 | 26.0 | 20.5 | 2.1 |
KO | ★★★ | 3.1 | 31.9 | 24.0 | 28.5 | 3.2 |
GD | ★★★ | 4.7 | 19.7 | 20.8 | 20.0 | 1.5 |
BCR | ★★★ | 6.1 | 39.9 | 27.0 | 35.2 | 0.3 |
CVX | ★★★ | n/a | 70.8 | 22.5 | 38.5 | 4.0 |
SYY | ★★ | 1.2 | 28.6 | 20.4 | 27.9 | 2.4 |
WBA | ★★ | 1.4 | 21.2 | 15.0 | 23.7 | 1.8 |
ECL | ★★ | 1.9 | 31.6 | 27.9 | 23.7 | 1.1 |
ABT | ★★ | 1.9 | 54.2 | 19.6 | 49.1 | 2.2 |
ITW | ★★ | 2.1 | 25.0 | 23.5 | 25.4 | 1.7 |
MMM | ★★ | 2.5 | 25.8 | 23.8 | 25.4 | 2.1 |
CLX | ★★ | 2.6 | 27.5 | 24.6 | 20.5 | 2.3 |
MKC | ★★ | 2.6 | 29.8 | 25.8 | 29.4 | 1.8 |
PNR | ★★ | 2.9 | 27.5 | 18.9 | 25.4 | 2.1 |
JNJ | ★★ | 3.3 | 22.6 | 18.7 | 26.4 | 2.4 |
BEN | ★★ | n/a | 14.4 | 15.6 | 18.7 | 1.7 |
NUE | ★★ | n/a | 16.4 | 13.5 | 15.0 | 2.8 |
BF.B | ★★ | n/a | 19.0 | 26.8 | 21.0 | 1.5 |
ADP | ★★ | n/a | 26.4 | 25.6 | 37.6 | 2.2 |
CTAS | ★ | 2.0 | 28.1 | 26.1 | 37.6 | 1.0 |
ED | ★ | 2.9 | 19.4 | 20.5 | 17.1 | 3.2 |
SWK | 1.6 | 18.0 | 19.7 | 23.7 | 1.7 | |
FRT | 4.1 | 41.3 | 41.0 | 35.0 | 3.0 | |
AFL | n/a | 12.7 | 12.2 | 19.1 | 2.2 | |
SPGI | n/a | 17.7 | 24.2 | 16.1 | 1.0 | |
LEG | n/a | 20.0 | n/a | 19.8 | 2.6 | |
CINF | n/a | 20.4 | 26.4 | 16.1 | 2.6 |